| CAMPARI, PIMM’S NO.1 | 180 |
| PERNOD | 180 |
| MARTINI BIANCO, MARTINI DRY | 180 |
| MARTINI ROSSO | 180 |
| TAYLOR’S TAWNY PORT | 220 |
| BENEDICTINE DOM | 220 |
| AMARETTO, KAHLUA, BAILEY’S | |
| COINTREAU, GRAND MARNIER | |
| GALLIANO, MIDORI, SAMBUCA | |
| CRÈME DE MENTHE, CRÈME DE CACAO |
| SMIRNOFF | 160 |
| ABSOLUT | 160 |
| GORDONS | 160 |
| BOMBAY SAPPHIRE | 160 |
| SANGSOM | 100 |
| BACARDI LIGHT | 130 |
| CACHACA | 130 |
| CAPTAIN MORGAN | 160 |
| PEPE LOPEZ | 130 |
| SINGHA | 120 |
| HEINEKEN | 120 |
| CORONA EXTRA | 200 |
| SAN MIGUEL LIGHT | 120 |
| MEKHONG | 100 |
| SEAGRAM’S 100 PIPERS | 100 |
| JOHNNIE WALKER RED | 130 |
| DEWARS WHITE | 130 |
| CANADIAN CLUB | 160 |
| CHIVAS REGAL 12 YRS | 180 |
| JOHNNIE WALKER BLACK | 180 |
| GLENFIDDICH 12 YRS | 250 |
| ORANGE, LEMON, PINEAPPLE | 90 |
| WATERMELON, CANTALOUP, BANANA APPLE, TOMATO, STRAWBERRY | |
| ORANGE | 95 |
| MANGO&PINEAPPLE; | |
| ORANGE | 95 |
| MANGO&PINEAPPLE; | |
| COCA COLA, DIET COKE | 60 |
| SPRITE, FANTA ORANGE TONIC, SODA, GINGER ALE RED BULL | |
| JOHN JAMESON | 160 |
| JACK DANIEL’S 12 YRS | 180 |
| JIM BEAM | 180 |
| PUTAHRACSA | 20 |
| VOSS STILL 37.5 cl | 120 |
| EVIAN 1 Lt. | 150 |
| PERRIER 33 cl | 120 |
| VOSS SPARKLING 37.5 cl | 130 |
| SAN PELLEGRINO 75 cl | 200 |
| GRAPPA, CALVADOS | 220 |
| HENNESSY VSOP | 220 |
| HENNESSY XO | 450 |
| JOHNNIE WALKER BLACK | 1,990 |
| JACK DANIEL, CHIVAS REGAL | 1,900 |
| BOMBAY SAPPHIRE | 1,800 |
| ABSOLUT VODKA | 1,800 |
| BACARDI LIGHT RUM 100 cl | 1,800 |

Copyright 2015 Oceanside Beach Club & Restaurant
|
![]() |


